Bosch alternator belt reviews
The help of collective intelligence is required.
On Monday morning the battery light on the dash came on. I checked the charge and the generator is silent. I went to see an electrician I know. The rings do not ring with each other. We found a break at anchor and re-soldered it. They installed it - everything was good. I drove for half an hour: at idle there is no charge, at 1500 rpm it appears. Another 10 minutes - it appears at 2000, another 10 minutes - at 3000. In short, it was decided to change my Valeo to Bosch. Bosch brought it, installed it, everything is fine, but there is a small problem: 1) started the car - the gene is silent, the battery is on the panel. I gave it 1000 revolutions - the gene woke up, the light went out and did not appear again until the next start. 2) after 5 minutes of engine operation (even if you just stand still), the ESP light on the panel lights up. Vag gave the following errors: engine control unit: 17911, brakes 18265. Please help me cure the sore. What kind of generator did you have and what kind did you install? I mean Amps
— Added a little later —
And is your second generator new or used?
— Added a little later —
As an option, switch the voltage regulators from old to new. And put a drop towards the brush assembly (since when you increase the speed you get a charge
120 both this and that. I installed a used one, but removed it from a working car (I bought it from a friend), when after starting you rev up to 1000 rpm, the genes are excited and after that everything works ok (charging 14-14.1 at idle, 14.4 at 2500, at full load below 13.6-13.7 does not fall down (heater at max, low/high/fog lights, heated glass and mirrors, 2 warmers, music)). The only thing that was confusing: the old Valeo had 1 thick wire and a chip for 2 wires, the Boche had 1 thick one (attached to a bolt with a nut), 1 smaller bolt, and a chip for 1 wire. Maybe my old chip was incorrectly laid out on the bolt and the chip on the Boche?
No, after breeding the genes are not excited, i.e. he is completely silent. 1 time revs up to 1000 and excitement starts. and charging no longer disappears either at idle or at speed. The electrician said that the resistances are different and it is necessary to hang a 12 volt light bulb in the circuit, let it shine under the hood. This is how he did it himself. An electrician I know, he won’t drive me away. But the big problem is not that after each start you have to rev it up, but that after 5 minutes the ESP lights up.
But they are not interchangeable between Bosch and Valeo.
So. ESP won. After opening it again, it turned out that the chip flew away from the DF contact. I installed it and drove on. everything seems to be normal. Now the question is what to do with excitement after starting.
Could it be dripping towards the belt tension?
— Added a little later —
What's the difference? I mean the electrical part
taut perfectly. The fact is that there is no charging all the time at idle, but only after starting. Give it 1000 rpm once, charging appears and works all the time until you turn off the engine.
Hm
— Added a little later —
try the story and actually try a light bulb for an experiment. I think this will narrow down the search for a jamb
— Added a little later —
Listen, are all the chips exactly normal? It seems like there must be some kind of excitement chip there
Bosch alternator belt reviews
As promised, a post on belts)))
As for Matiza, it’s generally funny)) The cheapest options are the ORIGINAL)) BUT when I have to replace them, I will choose Bando! But the timing belt is original or Gates!))
Now let’s figure out what is in foreign cars from the factory and in the original))) On European cars under the hood and on some Japanese cars you can read Gates, Dayco, Contitech and Bosch on the belts On Japanese Bando and Mitsuboshi))) We see these same brands in original))
By choosing these brands, you can say with complete confidence that the belts will serve as they should! But among them there is a gradation of quality! Based on my experience, I will distribute them)) 1 Mitsuboshi Bando Gates 2 Dayco Contitech Bosch
The main and popular example is the 10 Lancer 1.8 and 2.0 liters and Outlander XL. There is a belt installed there 1340A123 or 6PK2563 (6PK2565) the original price exceeds 3000 rubles, which is honestly expensive!
What alternatives do we have? Contitech Sometimes it stretches Dayco It stretches in the first 5000-10000 km Gates No complaints! Mitsuboshi No complaints! it is also in the original. This is in a specific case!
Timing belts: what to choose among them? Most often this is the ORIGINAL or Gates and sometimes Contitech. But it’s better not to take risks with them and overpay or change more often!
What has always surprised me is that different cars have different replacement periods, ranging from 60,000 to 90,000 km. And the belts are from the same companies))) Apparently this is due to the level of engine performance))
alternator belt
An alternator belt is a fairly simple product, but installing it without knowledge, special tools and exactly the right parts can cause a lot of difficulties and lead to more serious damage to the units. The TOR MOTORS car service always has spare parts for replacing the poly V-belt in stock:
- V-ribbed belt (alternator belt)
- Crankshaft pulley
- Tension roller
- Tension bar (tensioner)
- Generator pulley
- Power steering pump pulley
Bosch timing repair kit — logbook Opel Astra loud night 2010 on DRIVE2
The mileage is already 81,000, so the timing belt will need to be replaced soon. I was puzzled by the selection of a timing belt repair kit and began to study the topic. Information about replacing the timing belt is different everywhere, some say that it needs to be changed at 90,000, others at 150,000, since I plan to drive the car for a long time, it is better for myself to change it early and protect myself, I plan to replace the timing belt kit with mileage is 85,000 - 90. Of the options I found, I settled on the Bosch kit (art. 1987948215), which includes everything necessary to replace the timing belt (timing belt, tension pulley, idler/drive pulley and a set of bolts) I think it’s more correct to change it with a kit than just a belt. And it’s easier than looking for and purchasing everything separately (rollers, tensioner, ...).
Issue price: 5,500 ₽ Mileage: 81,000 km
Popular Bosch spare parts codes belts - rollers - tensioners
Product code | Product group | Average price, UAH |
1 987 949 191 | Timing belt | 400,91 |
1 987 949 529 | Timing belt | 566,95 |
1 987 949 473 | Timing belt | 437,40 |
1 987 949 433 | Timing belt | 409,54 |
1 987 949 570 | Timing belt | 512,90 |
1 987 947 949 | Drive unit belt | 299,77 |
1 987 949 590 | Timing belt | 697,06 |
1 987 949 107 | Timing belt | 158,24 |
1 987 949 090 | Timing belt | 324,01 |
1 987 949 452 | Timing belt | 453,28 |
1 987 949 574 | Timing belt | 547,17 |
1 987 949 071 | Timing belt | 226,22 |
1 987 947 833 | Drive unit belt | 351,59 |
1 987 948 253 | Timing belt, kit | 2 576,21 |
1 987 948 778 | Timing belt | 241,82 |
1 987 946 046 | Drive unit belt | 444,37 |
1 987 947 953 | Drive unit belt | 273,59 |
1 987 949 047 | Timing belt | 221,77 |
1 987 949 457 | Timing belt | 309,80 |
1 987 948 304 | Drive unit belt | 207,00 |
1 987 946 047 | Drive unit belt | 386,70 |
1 987 949 459 | Timing belt | 401,46 |
1 987 949 536 | Timing belt | 444,09 |
1 987 949 044 | Timing belt | 369,15 |
1 987 949 505 | Timing belt | 291,69 |
1 987 948 645 | Timing belt, kit | 828,84 |
1 987 947 829 | Drive unit belt | 154,34 |
1 987 947 972 | Drive unit belt | 177,47 |
1 987 949 564 | Timing belt | 590,63 |
1 987 948 823 | Timing belt | 651,92 |
1 987 947 601 | Drive unit belt | 89,99 |
1 987 948 393 | Drive unit belt | 370,82 |
1 987 946 305 | Timing belt, kit | 1 770,50 |
1 987 946 200 | Drive unit belt | 530,18 |
1 987 947 819 | Drive unit belt | 243,22 |
1 987 947 894 | Drive unit belt | 127,32 |
1 987 949 042 | Timing belt | 197,53 |
1 987 949 139 | Timing belt | 191,68 |
1 987 949 472 | Timing belt | 384,75 |
1 987 949 565 | Timing belt | 569,46 |
1 987 949 584 | Timing belt | 574,19 |
1 987 949 509 | Timing belt | 328,75 |
1 987 946 077 | Drive unit belt | 365,52 |
1 987 946 132 | Drive unit belt | 285,84 |
1 987 947 911 | Drive unit belt | 151,84 |
1 987 947 946 | Drive unit belt | 190,84 |
1 987 948 391 | Drive unit belt | 237,09 |
1 987 948 833 | Timing belt | 386,14 |
1 987 949 470 | Timing belt | 352,71 |
1 987 949 413 | Timing belt | 427,65 |
1 987 949 435 | Timing belt | 569,74 |
1 987 949 437 | Timing belt | 228,17 |
1 987 947 955 | Drive unit belt | 351,87 |
1 987 949 018 | Timing belt | 197,53 |
1 987 948 286 | Timing belt, kit | 1 540,66 |
1 987 949 403 | Timing belt | 302,84 |
1 987 949 599 | Timing belt | 554,97 |
1 987 949 158 | Timing belt | 251,58 |
1 987 949 598 | Timing belt | 1 367,09 |
1 987 949 199 | Timing belt | 1 035,56 |
1 987 949 082 | Timing belt | 137,91 |
1 987 948 707 | Timing belt | 441,86 |
1 987 948 061 | Timing belt, kit | 1 901,17 |
1 987 949 156 | Timing belt | 240,99 |
1 987 947 940 | Drive unit belt | 237,65 |
1 987 947 613 | Drive unit belt | 81,35 |
1 987 949 538 | Timing belt | 824,10 |
1 987 947 824 | Drive unit belt | 278,60 |
1 987 948 849 | Timing belt | 281,39 |
1 987 947 958 | Drive unit belt | 415,67 |
1 987 949 150 | Timing belt | 246,56 |
1 987 947 812 | Drive unit belt | 150,17 |
1 987 947 885 | Drive unit belt | 209,79 |
1 987 949 573 | Timing belt | 604,56 |
1 987 948 260 | Timing belt, kit | 4 621,42 |
1 987 949 163 | Timing belt | 328,75 |
1 987 946 034 | Drive unit belt | 123,98 |
1 987 948 629 | Timing belt, kit | 1 686,92 |
1 987 948 435 | Drive unit belt | 229,29 |
1 987 948 780 | Balance Shaft Belt | 213,41 |
1 987 948 215 | Timing belt, kit | 3 299,18 |
1 987 949 019 | Timing belt | 148,22 |
1 987 949 559 | Timing belt | 235,42 |
1 987 947 960 | Drive unit belt | 413,16 |
1 987 949 169 | Timing belt | 220,09 |
1 987 949 614 | Timing belt | 539,09 |
1 987 948 250 | Timing belt, kit | 1 084,87 |
1 987 949 046 | Timing belt | 268,57 |
1 987 949 116 | Timing belt | 335,16 |
1 987 947 634 | Drive unit belt | 72,71 |
1 987 947 638 | Drive unit belt | 74,11 |
1 987 947 650 | Drive unit belt | 107,54 |
1 987 949 192 | Timing belt | 421,52 |
1 987 949 045 | Timing belt | 292,25 |
1 987 948 761 | Timing belt | 246,00 |
1 987 946 304 | Timing belt, kit | 1 233,92 |
1 987 949 424 | Timing belt | 301,45 |
1 987 949 662 | Timing belt | 544,38 |
1 987 948 526 | Timing belt, kit | 3 377,19 |
1 987 949 450 | Timing belt | 596,48 |
1 987 949 575 | Timing belt | 600,10 |
1 987 946 281 | Drive unit belt | 353,26 |
1 987 949 600 | Balance Shaft Belt | 329,03 |
1 987 948 028 | Timing belt, kit | 3 787,85 |
1 987 948 320 | Drive unit belt | 439,91 |
1 987 949 539 | Timing belt | 206,72 |
1 987 949 041 | Timing belt | 249,07 |
1 987 949 190 | Timing belt | 598,71 |
1 987 948 752 | Timing belt | 551,91 |
1 987 949 547 | Timing belt | 569,74 |
1 987 949 657 | Timing belt | 1 217,76 |
1 987 948 850 | Timing belt | 630,47 |
1 987 946 045 | Drive unit belt | 322,06 |
1 987 949 454 | Timing belt | 646,35 |
1 987 947 820 | Drive unit belt | 274,70 |
1 987 947 898 | Drive unit belt | 132,61 |
1 987 947 893 | Drive unit belt | 122,86 |
1 987 947 608 | Drive unit belt | 74,39 |
1 987 947 952 | Drive unit belt | 287,79 |
1 987 949 023 | Timing belt | 217,31 |
1 987 949 020 | Timing belt | 162,15 |
1 987 948 226 | Timing belt, kit | 2 034,06 |
1 987 948 495 | Drive unit belt | 451,05 |
1 987 947 635 | Drive unit belt | 76,34 |
1 987 946 431 | Timing belt, kit | 2 111,79 |
1 987 949 168 | Timing belt | 280,83 |
1 987 948 254 | Timing belt, kit | 3 177,15 |
1 987 949 067 | Timing belt | 136,24 |
1 987 948 838 | Timing belt | 942,50 |
1 987 948 453 | Drive unit belt | 329,03 |
1 987 946 105 | Drive unit belt | 390,88 |
1 987 948 914 | Timing belt, kit | 1 333,66 |
1987946319 | Timing belt, kit | 2 011,77 |
1 987 947 978 | Drive unit belt | 249,35 |
1 987 948 625 | Timing belt, kit | 1 347,31 |
1 987 949 005 | Timing belt | 141,53 |
1 987 949 562 | Timing belt | 565,84 |
1 987 949 524 | Timing belt | 659,17 |
1 987 948 909 | Timing belt, kit | 1 206,62 |
1 987 947 948 | Drive unit belt | 235,97 |
1 987 948 306 | Drive unit belt | 371,65 |
1 987 947 683 | Drive unit belt | 64,08 |
1 987 947 611 | Drive unit belt | 65,75 |
1 987 949 555 | Timing belt | 532,13 |
1 987 949 188 | Timing belt | 436,01 |
1 987 949 456 | Timing belt | 680,90 |
1 987 949 630 | Timing belt | 712,10 |
1 987 949 194 | Timing belt | 263,28 |
1 987 949 095 | Timing belt | 148,49 |
1 987 949 055 | Timing belt | 162,70 |
1 987 946 052 | Drive unit belt | 261,05 |
1 987 948 825 | Timing belt | 504,27 |
1 987 949 544 | Timing belt | 296,99 |
1 987 949 141 | Timing belt | 301,72 |
1 987 949 053 | Timing belt | 225,67 |
1 987 948 410 | Drive unit belt | 186,38 |
1 987 946 039 | Drive unit belt | 269,41 |
1 987 948 907 | Timing belt, kit | 2 687,93 |
1 987 947 896 | Drive unit belt | 130,66 |
1 987 947 888 | Drive unit belt | 108,93 |
1 987 947 658 | Drive unit belt | 147,94 |
1 987 947 934 | Drive unit belt | 207,56 |
1 987 948 452 | Drive unit belt | 193,07 |
1 987 946 071 | Drive unit belt | 229,29 |
1 987 947 653 | Drive unit belt | 117,57 |
1 987 947 850 | Drive unit belt | 223,72 |
1 987 947 887 | Drive unit belt | 304,23 |
1 987 946 000 | Drive unit belt | 193,07 |
1 987 948 437 | Drive unit belt | 247,12 |
1 987 947 651 | Drive unit belt | 125,09 |
1 987 949 487 | Timing belt | 501,20 |
1 987 949 171 | Timing belt | 369,70 |
1 987 949 500 | Timing belt | 447,71 |
1 987 946 099 | Drive unit belt | 258,54 |
1 987 947 890 | Drive unit belt | 136,24 |
1 987 948 146 | Drive unit belt | 120,36 |
1 987 946 062 | Drive unit belt | 201,71 |
1 987 947 832 | Drive unit belt | 241,27 |
1 987 947 989 | Drive unit belt | 306,18 |
1 987 948 313 | Drive unit belt | 383,91 |
6PK1900 | Drive unit belt | 225,67 |
1 987 947 975 | Drive unit belt | 276,93 |
1 987 947 617 | Drive unit belt | 115,90 |
1 987 947 935 | Drive unit belt | 139,58 |
1 987 946 103 | Drive unit belt | 248,51 |
1 987 949 439 | Timing belt | 414,84 |
1 987 947 932 | Drive unit belt | 145,43 |
1 987 949 170 | Timing belt | 228,73 |
1 987 949 121 | Timing belt | 281,66 |
1 987 949 491 | Timing belt | 710,99 |
1 987 947 981 | Drive unit belt | 291,69 |
1 987 949 159 | Timing belt | 502,04 |
1 987 949 602 | Timing belt | 847,78 |
1 987 949 122 | Timing belt | 295,87 |
1 987 947 944 | Drive unit belt | 202,54 |
1 987 947 502 | Drive unit belt | 95,84 |
1 987 947 943 | Drive unit belt | 172,73 |
1 987 947 987 | Drive unit belt | 422,36 |
1 987 946 064 | Drive unit belt | 249,35 |
1 987 947 847 | Drive unit belt | 128,43 |
1 987 949 410 | Timing belt | 342,68 |
1 987 946 072 | Drive unit belt | 329,58 |
1 987 947 656 | Drive unit belt | 130,66 |
1 987 947 600 | Drive unit belt | 73,27 |
1 987 949 160 | Timing belt | 372,77 |
1 987 947 938 | Drive unit belt | 178,86 |
1 987 948 915 | Timing belt, kit | 2 977,96 |
1 987 948 479 | Drive unit belt | 278,60 |
6PK1555 | Drive unit belt | 378,90 |
1 987 949 415 | Timing belt | 458,30 |
1 987 948 403 | Drive unit belt | 519,59 |
1 987 948 350 | Drive unit belt | 122,58 |
1 987 947 941 | Drive unit belt | 214,80 |
1 987 948 265 | Timing belt, kit | 3 804,84 |
1 987 947 950 | Drive unit belt | 317,60 |
1 987 948 157 | Timing belt, kit | 2 841,44 |
1 987 947 994 | Drive unit belt | 592,30 |
1 987 947 689 | Drive unit belt | 60,18 |
1 987 947 895 | Drive unit belt | 118,41 |
1 987 949 447 | Timing belt | 549,96 |
1 987 948 828 | Timing belt | 468,33 |
1 987 949 605 | Timing belt | 571,69 |
1 987 948 872 | Timing belt, kit | 4 283,75 |
1 987 949 004 | Timing belt | 171,06 |
1 987 949 099 | Timing belt | 393,10 |
1 987 946 079 | Drive unit belt | 370,26 |
1 987 949 672 | Timing belt | 699,84 |
1 987 949 423 | Timing belt | 398,12 |
1 987 947 745 | Drive unit belt | 100,30 |
1 987 949 666 | Timing belt | 682,01 |
1 987 949 578 | Timing belt | 1 196,31 |
1 987 946 362 | Timing belt, kit | 1 407,77 |
1987947645 | Drive unit belt | 93,05 |
1 987 948 944 | Timing belt, kit | 1 233,92 |
1 987 946 016 | Drive unit belt | 370,54 |
1 987 948 415 | Drive unit belt | 181,37 |
1 987 949 050 | Timing belt | 351,31 |
1 987 947 606 | Drive unit belt | 66,03 |
1 987 948 413 | Drive unit belt | 248,51 |
1 987 948 737 | Timing belt, kit | 875,64 |
1 987 949 027 | Timing belt | 188,89 |
1 987 948 774 | Timing belt | 256,31 |
1 987 947 665 | Drive unit belt | 209,51 |
1 987 949 429 | Timing belt | 503,99 |
1 987 949 087 | Timing belt | 389,76 |
1 987 949 616 | Timing belt | 519,87 |
1 987 949 032 | Timing belt | 330,42 |
2447010011 | Drive unit belt | 65,47 |
1987947618 | Drive unit belt | 131,22 |
1 987 947 823 | Drive unit belt | 207,56 |
1987949014 | Timing belt | 220,65 |
1 987 949 530 | Timing belt | 505,10 |
1 987 949 572 | Timing belt | 1 139,75 |
1 987 946 070 | Drive unit belt | 214,52 |
1 987 949 453 | Timing belt | 375,00 |
1 987 949 080 | Timing belt | 239,87 |
1 987 948 078 | Timing belt, kit | 4 478,50 |
1 987 949 064 | Timing belt | 146,82 |
1 987 948 208 | Timing belt, kit | 1 645,97 |
1 987 947 631 | Drive unit belt | 75,50 |
1 987 949 462 | Timing belt | 371,37 |
1 987 946 097 | Drive unit belt | 298,94 |
1 987 947 840 | Drive unit belt | 230,96 |
1 987 947 842 | Drive unit belt | 271,08 |
1 987 946 124 | Drive unit belt | 173,57 |
1 987 949 492 | Balance Shaft Belt | 169,67 |
1 987 946 012 | Drive unit belt | 307,85 |
1 987 947 951 | Drive unit belt | 330,98 |
1 987 948 343 | Drive unit belt | 349,36 |
1 987 946 104 | Drive unit belt | 423,19 |
1 987 949 070 | Timing belt | 403,41 |
6PK1795 | Drive unit belt | 354,10 |
6PK2080 | Drive unit belt | 349,09 |
1 987 947 057 | Drive unit belt | 393,10 |
1 987 948 733 | Timing belt, kit | 1 700,30 |
1 987 947 891 | Drive unit belt | 119,24 |
1 987 948 902 | Timing belt, kit | 1 590,81 |
1 987 947 834 | Drive unit belt | 344,63 |
1 987 949 519 | Timing belt | 639,67 |
1 987 947 626 | Drive unit belt | 88,32 |
1 987 948 493 | Drive unit belt | 368,31 |
1 987 948 353 | Drive unit belt | 220,65 |
1 987 949 015 | Timing belt | 226,22 |
1 987 948 788 | Timing belt | 378,62 |
1 987 947 937 | Drive unit belt | 175,80 |
1 987 947 918 | Drive unit belt | 132,89 |
1 987 946 329 | Timing belt, kit | 746,37 |
1 987 949 585 | Timing belt | 509,84 |
1 987 946 031 | Drive unit belt | 343,51 |
1 987 946 268 | Drive unit belt | 384,19 |
1987947782 | Drive unit belt | 93,89 |
1 987 948 486 | Drive unit belt | 180,53 |
1 987 949 624 | Timing belt | 354,66 |
1 987 949 548 | Timing belt | 753,89 |
1 987 947 917 | Drive unit belt | 164,10 |
In our avto.pro database there are 1132 Bosch catalog codes: belts - rollers - tensioners
Contitech timing belt - reviews.
Shikaka38
Rating 5
I bought it and never regretted it, the belt covered 64,000 km, of course I could still drive it, since it was in good condition and only small cracks were noticeable, but I decided not to risk it and installed the same one again. I am very pleased with the quality of this manufacturer and can confidently recommend it!
Advantages:
Daniel45
Rating 5
Feel free to take ContiTech belts and you will be sure that they will serve you faithfully for a long time. I purchased it by accident, but now I know for sure that I will only install timing belts from this manufacturer. I recommend it to everyone, good quality and at a low price.
- Mileage: 50,000 km.
Garmaschow99
Rating 5
I am simply delighted with the ContiTech belts, over the course of 8 months of operation the mileage was 30,000 km, and they are in perfect condition with no cracks or peeling, although I think it’s time to change them soon. I want to say that I am pleased with the quality of ContiTech.
Bosch Drive Belt – Reviews
I’ll just say that I haven’t come across a good belt that’s been defective for 2 months now, so it’s normal. I installed it for myself because mine was worn out. Now about the belt, I apply to modern drive belts...
3 years, 4 months ago Breasuagorn
I had a Lada 2112, there was a constant problem that if the timing belt breaks, you can run into the capital of the engine, since the car was not new, I changed the belt more often than expected, I repaired a lot...
3 years, 8 months ago Buside
In our market, these belts occupy almost the first place in sales. Nice belt, good quality. From replacement to replacement, it takes better care of all others that can be bought at a price...
3 years, 8 months ago Afratice
I recently underwent another maintenance on my CAPTIVA. Since GM left the Russian market. The dealer had a problem with spare parts for maintenance. So I had to buy a belt for auxiliary...
3 years, 8 months ago Hurriel
Hello everybody. I would like to share my experience in using drive belts from Bosch. Usually I install this spare part only from time-tested manufacturers. ...
3 years, 8 months ago Reckonank
There are only 5 reviews in the section.
Comparison of Bosch with other brands in the product group “Belts - pulleys - tensioners”
Manufacturer | Code | Description | Dispatch CITY | Price, EUR | Salesman | ||
Bosch | 1987949095 | Timing belt 111×19 | In stock | 3,76 | Show | ||
Lada | 21080100604010 | Timing belt 1485 VAZ-2108-99,2113-15 8 cl. (Lada-image) | Today | 9,33 | Show | ||
Dayco | 111SP190 | Timing belt (without packaging) | In stock | 2,42 | Show | ||
Contitech | CT527 | 5124/5521 conti timing belt 111z lada samara 1.3/1.5 | Today | 5,02 | Show | ||
Flennor | 4013 | Timing belt | In stock | 3,08 | Show | ||
Goodyear | G1474 | Timing belt | In stock | 2,63 | Show | ||
BRT | 2108100604010 | Timing belt 2108 brt | In stock | 5,91 | Show | ||
Gates | 5521 | Timing belt | Today | 5,06 | Show | ||
Continental | CT527 | Timing belt (contitech) ct527 VAZ 2108 | Today | 4,25 | Show | ||
Japan Cars | DAY94089 | Timing belt lada samara 1.1-1.5 88.01- | In stock | 4,01 | Show |
Original spare part Analog Seller's products in cart
Reviews about the company - BOSCH
Country of origin: Germany
Official website of the manufacturer: www.bosch.ru
Bosch is the world's largest independent manufacturer of components and auto parts. In more than 120 countries, workshop technicians and drivers trust the highest level of quality in Bosch products and service. About 50 vehicle manufacturers trust Bosch quality, installing Bosch spare parts and systems on the assembly line: Audi, Alfa Romeo, BMW, Chevrolet, Chrysler, Cadillac, DAF, Citroen, Daewoo, Fiat, Ford, Dodge, Honda, Hyundai, Ferrari, General Motors , John Deere, Iveco, Jaguar, Kia, Lamborghini, Lancia, Lada, MAN, Mitsubishi, Mercedes-benz, Opel, Peugeot, Morgan Nissan, Pontiac, Renault, Rolls Royce, Porsche, Rover, Scania, Seat, Subaru, Toyota, Volvo, Saab, Suzuki, VW.